Starter Motor 12V 1.4KW 9TH CW-SND002GQ

Volts-12
Kw-1.4
OVERALL LENGTH-200
MOUNTING HOLE DIA-8
MT HOLES CNT TO CNT-105
FLANGE DIA-67
NOSE CONE LENGTH-56
PINION AT REST-18
FIELD HSG DIA-65
TEETH & DIA-9TH

Vehicle Fitment :

HOLDEN ASTRA AH AHL08 07/2005-03/2007 2 Door Hatchback 1.8 litre Z18XE I4 16v DOHC MPFI (90kW) FWD,AT/MT
HOLDEN ASTRA AH AHL35 07/2005-03/2007 4 Door Wagon 1.8 litre Z18XE I4 16v DOHC MPFI (90kW) FWD,AT/MT
HOLDEN ASTRA AH AHL48 11/2004-03/2007 4 Door Hatchback 1.8 litre Z18XE I4 16v DOHC MPFI (90kW) FWD,AT/MT
HOLDEN ASTRA TS TGF48 07/2004-12/2005 4 Door Hatchback 1.8 litre Z18XE I4 16v DOHC MPFI (90kW) FWD,AT/MT
HOLDEN ASTRA TS TGF69 07/2004-12/2005 4 Door Sedan 1.8 litre Z18XE I4 16v DOHC MPFI (90kW) FWD,AT/MT
HOLDEN ASTRA TS TGF08 06/2001-07/2004 2 Door Hatchback 1.8 litre Z18XE I4 16v DOHC MPFI (90kW) FWD,AT/MT
HOLDEN ASTRA TS TGF48 2000-06/2004 4 Door Hatchback 1.8 litre Z18XE I4 16v DOHC MPFI (90kW) FWD,AT/MT
HOLDEN ASTRA TS TGF69 2000-06/2004 4 Door Sedan 1.8 litre Z18XE I4 16v DOHC MPFI (90kW) FWD,AT/MT
HOLDEN ASTRA TS TGF48 09/1998-12/2000 4 Door Hatchback 1.8 litre X18XE1 I4 16v DOHC MPFI (85kW) FWD,AT/MT
HOLDEN ASTRA TS TGF69 10/1999-12/2000 4 Door Sedan 1.8 litre X18XE1 I4 16v DOHC MPFI (85kW) FWD,AT/MT
HOLDEN ASTRA TR . 09/1996-09/1998 4 Door Hatchback 2.0 litre X20XEV I4 16v DOHC MPFI (100kW) FWD,MT

SKU SND002GQ
Brand Delco

Be The First To Review This Product!

Help other http://vmspares.com.au/ users shop smarter by writing reviews for products you have purchased.

Write a product review