Pressure Switch-A19-8785

LP-2.0KG
THREAD-Male 3/8"-24UNF

Vehicle Fitment :

HYUNDAI EXCEL X2 UA21J 01/1990-11/1994 4 Door Hatchback 1.5 litre G4DJ I4 8v SOHC EFI (62kW) FWD,AT/MT
HYUNDAI EXCEL X2 UA31J 01/1990-09/1994 4 Door Hatchback 1.5 litre G4DJ I4 8v SOHC EFI (62kW) FWD,AT/MT
HYUNDAI EXCEL X2 UD11J 01/1990-11/1994 2 Door Hatchback 1.5 litre G4DJ I4 8v SOHC EFI (62kW) FWD,AT/MT
HYUNDAI EXCEL X2 UD21J 01/1990-09/1994 4 Door Hatchback 1.5 litre G4DJ I4 8v SOHC EFI (62kW) FWD,AT/MT
HYUNDAI EXCEL X2 UD31J 01/1990-09/1994 2 Door Hatchback 1.5 litre G4DJ I4 8v SOHC EFI (62kW) FWD,AT/MT
HYUNDAI EXCEL X2 UF21J 01/1990-11/1994 4 Door Sedan 1.5 litre G4DJ I4 8v SOHC EFI (62kW) FWD,AT/MT
HYUNDAI EXCEL X2 UF31J 01/1990-09/1994 4 Door Sedan 1.5 litre G4DJ I4 8v SOHC EFI (62kW) FWD,AT/MT
HYUNDAI EXCEL X2 UK11J 10/1991-11/1994 2 Door Van 1.5 litre G4DJ I4 8v SOHC EFI (62kW) FWD,AT/MT
HYUNDAI EXCEL X1 HA11J 07/1987-12/1989 4 Door Hatchback 1.5 litre G4AJ I4 8v SOHC CARB (52kW) FWD,MT
HYUNDAI EXCEL X1 HA21J 02/1986-12/1989 4 Door Hatchback 1.5 litre G4AJ I4 8v SOHC CARB (52kW) FWD,AT/MT
HYUNDAI EXCEL X1 HA31J 03/1987-12/1989 4 Door Hatchback 1.5 litre G4AJ I4 8v SOHC CARB (52kW) FWD,AT/MT
HYUNDAI EXCEL X1 HD11J 07/1987-12/1989 2 Door Hatchback 1.5 litre G4AJ I4 8v SOHC CARB (52kW) FWD,MT
HYUNDAI EXCEL X1 HF31J 03/1987-12/1989 4 Door Sedan 1.5 litre G4AJ I4 8v SOHC CARB (52kW) FWD,AT/MT

SKU A19-8785
Brand Alcius

Be The First To Review This Product!

Help other http://vmspares.com.au/ users shop smarter by writing reviews for products you have purchased.

Write a product review